![]()
Macclesfield
OS Map: Explorer 268 Macclesfield and Congleton
Macclesfied's early development was as a silk manufacturing town. The old town has much character within its steep streets which contain some attractive black and white 'Magpie' houses. To the east of the town lies the green Bollin Valley and beyond, the dramatic gritstone hills of The Peak district. Macclesfield forest, 6km east, is a wild moorland which was once part of a royal hunting park. There are a herd of red deer who share the forest with foxes, badgers and other wildlife. Further east lies the remotely sited Cat and Fiddle Inn.
Shutlingsloe is know locally as the Matterhorn of Cheshire and its prominent distintive outline, rising to 506m, is visible in most of eastern Cheshire. There are splendid vistas of Cheshire from the summit.
Situated three miles south of Macclesfield is Gawsworth Hall, an attractive 15th century half-timbered manor house.
Suggested Walks
|
Location
|
Distance
|
Guide
Book
|
| Adlington, Adlington Basin and Styperson Pool | 10.5km | East Cheshire Walks |
| Anson Museum, Poynton's Pits and the Macclesfield Canal | 5.0km | East Cheshire Walks |
| Big Low and Berristall Dale | 7.0km | East Cheshire Walks |
| Bollington and the Bowstones | 16km | East Cheshire Walks |
| Disley, Mellor Moor and Strines | 12.0km | East Cheshire Walks |
| Gawsworth | 12.0km | Cheshire - A Year of Walks |
| Gawsworth and North Rode | 9.5km | East Cheshire Walks |
| Higher Poynton to Furness Vale via Lyme Park and the Dipping Stone | 19.0km | East Cheshire Walks |
| Ingersley Vale, Rainow and Swanscoe Hall | 9.5km | East Cheshire Walks |
| Lamaload | 8.0km | East Cheshire Walks |
| Lamaload, Forest Chapel, Shutlingsloe and the Tors | 17.5km | East Cheshire Walks |
| Lamaload, Tegg's Nose and Langley | 16.5km | East Cheshire Walks |
| Lamaload, The Tors and Pym Chair | 11.0km | East Cheshire Walks |
| Lyme Park | 12.0km | Cheshire - A Year of Walks |
| Macclesfield Forest, Shutlingsloe | 8.5km | Cheshire - A Year of Walks |
| Mottram Cross to Adder's Moss | 5.0km | East Cheshire Walks |
| Over Peover and Lower Peover | 13.0km | East Cheshire Walks |
| Poynton, Higher Poynton, part of Lyme Park | 9.5km | East Cheshire Walks |
| Prestbury to Mottram | 10.0km | East Cheshire Walks |
| Prestbury to Whiteley Green | 7.0km | East Cheshire Walks |
| Pym Chair, Charles Head and Windgather Rocks | 11.0km | East Cheshire Walks |
| Redesmere, Siddington and Capesthorne | 11.0km | East Cheshire Walks |
| The Cat and Fiddle | 10.0km | Cheshire - A Year of Walks |
| The Cat and Fiddle, Errwood and Burbage Edge | 13.5km | East Cheshire Walks |
| The Saddle of Kerridge | 4.0km | East Cheshire Walks |
| Timbersbrook, The Cloud, Rushton Spencer and the Bridestones | 12.0km | East Cheshire Walks |
| Todd Brook Circular: Pym Chair, Dunge Farm and Saltersford | 11.0km | East Cheshire Walks |
| Wildboarclough, Gradbach and Three Shire Heads | 10.5km | East Cheshire Walks |
| Wildboarclough, Shutlingsloe and Langley | 11.0km | East Cheshire Walks |
| Wincle to Sutton Common along the Gritstone Trail | 15.0km | East Cheshire Walks |
To browse or purchase guide books listed navigate to Books/County Pages/Chesire
| Tourist Information: |
| TIC Macclesfield |
| For further information about the town services: macclesfield.gov.uk |